Claymore | Dark Souls 3 Wiki (2024)

Claymore | Dark Souls 3 Wiki (1)

Claymore

Claymore | Dark Souls 3 Wiki (2)

138 Claymore | Dark Souls 3 Wiki (3) 50

Claymore | Dark Souls 3 Wiki (4)

-

Claymore | Dark Souls 3 Wiki (5)

35

Claymore | Dark Souls 3 Wiki (6)

-

Claymore | Dark Souls 3 Wiki (7)

30

Claymore | Dark Souls 3 Wiki (8)

- Claymore | Dark Souls 3 Wiki (9) 30

Claymore | Dark Souls 3 Wiki (10)

-

Claymore | Dark Souls 3 Wiki (11)

35

Claymore | Dark Souls 3 Wiki (12)

100 Claymore | Dark Souls 3 Wiki (13) 35
Claymore | Dark Souls 3 Wiki (14) 9.0

Claymore | Dark Souls 3 Wiki (15)

75
Requirements & Bonus

Claymore | Dark Souls 3 Wiki (16)

Claymore | Dark Souls 3 Wiki (17)

Claymore | Dark Souls 3 Wiki (18)

Claymore | Dark Souls 3 Wiki (19)

16 13 - -
D D - -
Claymore | Dark Souls 3 Wiki (20) Greatsword Claymore | Dark Souls 3 Wiki (21) Standard/Thrust
Claymore | Dark Souls 3 Wiki (22) Stance Claymore | Dark Souls 3 Wiki (23) - (17/20)

Claymore is a Weapon in Dark Souls 3.

An unusually large and heavy greatsword normally wielded with two hands.

This highly versatile weapon can be swung broadly or thrusted.

Skill: Stance
While in stance, use normal attacks to break a foe's guard from below, and strong attack to slash upwards with a forward lunge.

Notes and Tips:

  • Can beInfused and Buffed.
  • Reinforced with Titanite.
  • All weapons have motion values assigned to each attack, which are modifiers to AR that are associated with the attack being used.
    • All Greatswords have a motion value of 195 on backstab, 245 on riposte, and 60 + 220 on Hornet Ring riposte. The motion value of a Greatsword does not change with Hornet Ring.
  • The Claymore has a range of 33.5575xl on the 1h R1 and 36.4122xl on the 2h R1.
  • The Claymore has Thrusting R2s when 2h.
  • Greatswords are a weapon class that utilizes Hyper Armor on the 2h R1, R2, Rolling R1, Rolling R2, Running R1, and Jumping Attack. Hyper Armorprevents you from being staggered during its active frames.
    • Note that this information is all measured in frames per second (FPS).
    • Less FPS means a fasteraction.If you play on console at 30 FPS, the displayed values will be halved.
    • It is also important to note that while this is not the frame data for attack speed and recovery, those values are fairly similar to the ones listed.
Attack Type Attack Startup Poise Startup Poise End Recovery
First R1 32 22 64 2
First R2 (Thrust) 44 24 77 0
Charged R2 30 8 60 6
Rolling R1 (Thrust) 36 12 44 24
Rolling R2 46 32 80 0
Running R1 36 20 56 18
Jumping Attack 60 30 70 38
Weapon Skill R1 34 22 65 2
Weapon Skill R2 52 0 82 38
  • Poise is a modifier to how effective Hyper Armor can be at preventing stagger.
    • Poise health is another component of Hyper Armor. Most standard attacks reset your poise health to 80%, most weapon arts reset it to 100%, and waiting around 30 seconds without getting hit will also reset to 100%. What this means is that there are two different poise breakpoints that you need to keep in mind; there is an "infinite trade" breakpoint and a "trade once with reset" breakpoint, both of which are displayed in the poise calculator. As I mentioned above, most weapon arts reset your poise health to full, but not all.
  • The poise required for Greatswords to avoid being staggered by certain attacks is as follows:

7.26: infinite trades vs small weapons 2h R1

13.89: infinite trades vs small weapons 2h WDR1

14.58: single trade vs Halberd 2h R1

31.67: infinite trades vs Halberd 2h R1

37.58: single trade vs GS 2h R1

39.72: infinite trades vs all small weapons WA

42.04: single trade vs GS 2h WDR1 (single trade vs small weapons 2h R1 with 2h running and rolling attacks)

47.65: single trade vs UGS 2h R1

50.07: infinite trades vs GS 2h R1

Location/Where to Find

  • Foundon the plateau where the fire breathing Dragon rests (near the first Bonfire) in High Wall of Lothric. It's in the far left corner if you look from the stairs.
  • Dropped by Irithyllian Slave - Soldier, Claymore [IotBV] 1.50%

Moveset and Videos:

(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)

Claymore Upgrade Table

Max

Regular

Claymore | Dark Souls 3 Wiki (24)

Claymore | Dark Souls 3 Wiki (25)

Claymore | Dark Souls 3 Wiki (26)

Claymore | Dark Souls 3 Wiki (27)

Claymore | Dark Souls 3 Wiki (28)

Claymore | Dark Souls 3 Wiki (29)

Claymore | Dark Souls 3 Wiki (30)

Claymore | Dark Souls 3 Wiki (31)

Claymore | Dark Souls 3 Wiki (32)

Claymore | Dark Souls 3 Wiki (33)

Claymore | Dark Souls 3 Wiki (34)

Claymore | Dark Souls 3 Wiki (35)

Claymore | Dark Souls 3 Wiki (36)

Claymore | Dark Souls 3 Wiki (37)

Claymore | Dark Souls 3 Wiki (38)

Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (39)

Claymore | Dark Souls 3 Wiki (40)

Claymore | Dark Souls 3 Wiki (41)

Claymore | Dark Souls 3 Wiki (42)

Claymore | Dark Souls 3 Wiki (43)

Claymore | Dark Souls 3 Wiki (44)

Claymore | Dark Souls 3 Wiki (45)

Claymore | Dark Souls 3 Wiki (46)

Claymore | Dark Souls 3 Wiki (47)

Claymore | Dark Souls 3 Wiki (48)

Claymore | Dark Souls 3 Wiki (49)

Claymore | Dark Souls 3 Wiki (50)

Claymore | Dark Souls 3 Wiki (51)

Claymore | Dark Souls 3 Wiki (52)

Claymore | Dark Souls 3 Wiki (53)

Claymore | Dark Souls 3 Wiki (54)

Claymore | Dark Souls 3 Wiki (55)

Regular +10 276 - - - - C D - - - - - 50 35 30 30 35
Heavy +10 255 - - - - A - - - - - - 50 35 30 30 35
Sharp +10 255 - - - - E A - - - - - 50 35 30 30 35
Refined +10 248 - - - - C C - - - - - 50 35 30 30 35
Raw +10 374 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Crystal +10 121 166 - - - D D A - - - - 47.5 38.5 28.5 28.5 33.2
Simple +10 128 147 - - - C D A - - - - 47.5 38.5 28.5 28.5 33.2
Fire +10 211 - 211 - - - - - - - - - 47.5 33.2 36.0 28.5 33.2
Chaos +10 128 - 166 - - C D B B - - - 47.5 33.2 33 28.5 28.5
Lightning +10 121 - - 166 - D D - A - - - 47.5 33.2 28.5 33 33.2
Blessed +10 166 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2
Deep +10 211 - - - 211 - - - - - - - 47.5 33.2 28.5 28.5 42
Dark +10 128 - - - 166 C D B B - - - 47.5 33.2 28.5 28.5 38.5
Blood +10 213 - - - - C D - - - - 38 47.5 33.2 28.5 28.5 33.2
Poison +10 213 - - - - C D - - 38 - - 47.5 33.2 28.5 28.5 33.2
Hollow +10
Claymore | Dark Souls 3 Wiki (56) ? Claymore | Dark Souls 3 Wiki (57) ?
262 - - - - C D - - - - - 47.5 33.2 28.5 28.5 33.2

Requires regular reinforcement, totalling ? souls, 12 titanite shards, 12 large titanite shards, 12 titanite chunks and 1 titanite slab.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (58)

Claymore | Dark Souls 3 Wiki (59)

Claymore | Dark Souls 3 Wiki (60)

Claymore | Dark Souls 3 Wiki (61)

Claymore | Dark Souls 3 Wiki (62)

Claymore | Dark Souls 3 Wiki (63)

Claymore | Dark Souls 3 Wiki (64)

Claymore | Dark Souls 3 Wiki (65)

Claymore | Dark Souls 3 Wiki (66)

Claymore | Dark Souls 3 Wiki (67)

Claymore | Dark Souls 3 Wiki (68)

Claymore | Dark Souls 3 Wiki (69)

Claymore | Dark Souls 3 Wiki (70)

Claymore | Dark Souls 3 Wiki (71)

Claymore | Dark Souls 3 Wiki (72)

Claymore | Dark Souls 3 Wiki (73)

Claymore | Dark Souls 3 Wiki (74)

Regular 138 - - - - D D - - - - - 50 35 30 30 35
Regular +1 137 - - - - D D - - - - - 50 35 30 30 35
Regular +2 150 - - - - D D - - - - - 50 35 30 30 35
Regular +3 179* - - - - D D - - - - - 50 35 30 30 35
Regular +4 193* - - - - D D - - - - - 50 35 30 30 35
Regular +5 207 - - - - D D - - - - - 50 35 30 30 35
Regular +6 220 - - - - D D - - - - - 50 35 30 30 35
Regular +7 234 - - - - C D - - - - - 50 35 30 30 35
Regular +8 248 - - - - C D - - - - - 50 35 30 30 35
Regular +9 262 - - - - C D - - - - - 50 35 30 30 35
Regular +10 276 - - - - C D - - - - - 50 35 30 30 35

* Adjusted to 1.04

Requires regular reinforcement titanite and souls + Heavy Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (75)

Claymore | Dark Souls 3 Wiki (76)

Claymore | Dark Souls 3 Wiki (77)

Claymore | Dark Souls 3 Wiki (78)

Claymore | Dark Souls 3 Wiki (79)

Claymore | Dark Souls 3 Wiki (80)

Claymore | Dark Souls 3 Wiki (81)

Claymore | Dark Souls 3 Wiki (82)

Claymore | Dark Souls 3 Wiki (83)

Claymore | Dark Souls 3 Wiki (84)

Claymore | Dark Souls 3 Wiki (85)

Claymore | Dark Souls 3 Wiki (86)

Claymore | Dark Souls 3 Wiki (87)

Claymore | Dark Souls 3 Wiki (88)

Claymore | Dark Souls 3 Wiki (89)

Claymore | Dark Souls 3 Wiki (90)

Claymore | Dark Souls 3 Wiki (91)

Heavy 135 - - - - C - - - - - - 50 35 30 30 35
Heavy +1 147 - - - - C - - - - - - 50 35 30 30 35
Heavy +2 159 - - - - B - - - - - - 50 35 30 30 35
Heavy +3 171 - - - - B - - - - - - 50 35 30 30 35
Heavy +4 183 - - - - B - - - - - - 50 35 30 30 35
Heavy +5 195 - - - - B - - - - - - 50 35 30 30 35
Heavy +6 207 - - - - B - - - - - - 50 35 30 30 35
Heavy +7 219 - - - - A - - - - - - 50 35 30 30 35
Heavy +8 231 - - - - A - - - - - - 50 35 30 30 35
Heavy +9 243 - - - - A - - - - - - 50 35 30 30 35
Heavy +10 255 - - - - A - - - - - - 50 35 30 30 35

Requires regular reinforcement titanite and souls + Sharp Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (92)

Claymore | Dark Souls 3 Wiki (93)

Claymore | Dark Souls 3 Wiki (94)

Claymore | Dark Souls 3 Wiki (95)

Claymore | Dark Souls 3 Wiki (96)

Claymore | Dark Souls 3 Wiki (97)

Claymore | Dark Souls 3 Wiki (98)

Claymore | Dark Souls 3 Wiki (99)

Claymore | Dark Souls 3 Wiki (100)

Claymore | Dark Souls 3 Wiki (101)

Claymore | Dark Souls 3 Wiki (102)

Claymore | Dark Souls 3 Wiki (103)

Claymore | Dark Souls 3 Wiki (104)

Claymore | Dark Souls 3 Wiki (105)

Claymore | Dark Souls 3 Wiki (106)

Claymore | Dark Souls 3 Wiki (107)

Claymore | Dark Souls 3 Wiki (108)

Sharp 131 - - - - E C - - - - - 50 35 30 30 35
Sharp +1 143 - - - - E C - - - - - 50 35 30 30 35
Sharp +2 155 - - - - E C - - - - - 50 35 30 30 35
Sharp +3 168 - - - - E B - - - - - 50 35 30 30 35
Sharp +4 180 - - - - E B - - - - - 50 35 30 30 35
Sharp +5 193 - - - - E B - - - - - 50 35 30 30 35
Sharp +6 205 - - - - E B - - - - - 50 35 30 30 35
Sharp +7 218 - - - - E A - - - - - 50 35 30 30 35
Sharp +8 230 - - - - E A - - - - - 50 35 30 30 35
Sharp +9 242 - - - - E A - - - - - 50 35 30 30 35
Sharp +10 255 - - - - E A - - - - - 50 35 30 30 35

Requires regular reinforcement titanite and souls + Refined Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (109)

Claymore | Dark Souls 3 Wiki (110)

Claymore | Dark Souls 3 Wiki (111)

Claymore | Dark Souls 3 Wiki (112)

Claymore | Dark Souls 3 Wiki (113)

Claymore | Dark Souls 3 Wiki (114)

Claymore | Dark Souls 3 Wiki (115)

Claymore | Dark Souls 3 Wiki (116)

Claymore | Dark Souls 3 Wiki (117)

Claymore | Dark Souls 3 Wiki (118)

Claymore | Dark Souls 3 Wiki (119)

Claymore | Dark Souls 3 Wiki (120)

Claymore | Dark Souls 3 Wiki (121)

Claymore | Dark Souls 3 Wiki (122)

Claymore | Dark Souls 3 Wiki (123)

Claymore | Dark Souls 3 Wiki (124)

Claymore | Dark Souls 3 Wiki (125)

Refined 124 - - - - C C - - - - - 50 35 30 30 35
Refined +1 136 - - - - C C - - - - - 50 35 30 30 35
Refined +2 149 - - - - C C - - - - - 50 35 30 30 35
Refined +3 161 - - - - C C - - - - - 50 35 30 30 35
Refined +4 173 - - - - C C - - - - - 50 35 30 30 35
Refined +5 186 - - - - C C - - - - - 50 35 30 30 35
Refined +6 198 - - - - C C - - - - - 50 35 30 30 35
Refined +7 211 - - - - C C - - - - - 50 35 30 30 35
Refined +8 223 - - - - C C - - - - - 50 35 30 30 35
Refined +9 235 - - - - C C - - - - - 50 35 30 30 35
Refined +10 248 - - - - C C - - - - - 50 35 30 30 35

Requires regular reinforcement titanite and souls + Raw Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (126)

Claymore | Dark Souls 3 Wiki (127)

Claymore | Dark Souls 3 Wiki (128)

Claymore | Dark Souls 3 Wiki (129)

Claymore | Dark Souls 3 Wiki (130)

Claymore | Dark Souls 3 Wiki (131)

Claymore | Dark Souls 3 Wiki (132)

Claymore | Dark Souls 3 Wiki (133)

Claymore | Dark Souls 3 Wiki (134)

Claymore | Dark Souls 3 Wiki (135)

Claymore | Dark Souls 3 Wiki (136)

Claymore | Dark Souls 3 Wiki (137)

Claymore | Dark Souls 3 Wiki (138)

Claymore | Dark Souls 3 Wiki (139)

Claymore | Dark Souls 3 Wiki (140)

Claymore | Dark Souls 3 Wiki (141)

Claymore | Dark Souls 3 Wiki (142)

Raw 165 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +1

195

- - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +2 212 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +3 229 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +4 245 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +5 262 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +6 278 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +7 295 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +8 311 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +9 328 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2
Raw +10 345 - - - - - - - - - - - 47.5 33.2 28.5 28.5 33.2

Requires regular reinforcement titanite and souls + Crystal Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (143)

Claymore | Dark Souls 3 Wiki (144)

Claymore | Dark Souls 3 Wiki (145)

Claymore | Dark Souls 3 Wiki (146)

Claymore | Dark Souls 3 Wiki (147)

Claymore | Dark Souls 3 Wiki (148)

Claymore | Dark Souls 3 Wiki (149)

Claymore | Dark Souls 3 Wiki (150)

Claymore | Dark Souls 3 Wiki (151)

Claymore | Dark Souls 3 Wiki (152)

Claymore | Dark Souls 3 Wiki (153)

Claymore | Dark Souls 3 Wiki (154)

Claymore | Dark Souls 3 Wiki (155)

Claymore | Dark Souls 3 Wiki (156)

Claymore | Dark Souls 3 Wiki (157)

Claymore | Dark Souls 3 Wiki (158)

Claymore | Dark Souls 3 Wiki (159)

Crystal 96 96 - - - E E C - - - - 47.5 35 28.5 28.5 33.2
Crystal +1 98 103 - - - D E C - - - - 47.5 35.3 28.5 28.5 33.2
Crystal +2 101 110 - - - D D B - - - - 47.5 35.7 28.5 28.5 33.2
Crystal +3 103 117 - - - D D B - - - - 47.5 36 28.5 28.5 33.2
Crystal +4 106 124 - - - D D B - - - - 47.5 36.4 28.5 28.5 33.2
Crystal +5 108 131 - - - D D B - - - - 47.5 36.8 28.5 28.5 33.2
Crystal +6 111 138 - - - D D A - - - - 47.5 37.1 28.5 28.5 33.2
Crystal +7 113 145 - - - D D A - - - - 47.5 37.5 28.5 28.5 33.2
Crystal +8 116 152 - - - D D A - - - - 47.5 37.8 28.5 28.5 33.2
Crystal +9 119 159 - - - D D A - 0 0 0 47.5 38.2 28.5 28.5 33.2
Crystal +10 121 166 - - - D D A - 0 0 0 47.5 38.5 28.5 28.5 33.2

Requires regular reinforcement titanite and souls + Simple Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (160)

Claymore | Dark Souls 3 Wiki (161)

Claymore | Dark Souls 3 Wiki (162)

Claymore | Dark Souls 3 Wiki (163)

Claymore | Dark Souls 3 Wiki (164)

Claymore | Dark Souls 3 Wiki (165)

Claymore | Dark Souls 3 Wiki (166)

Claymore | Dark Souls 3 Wiki (167)

Claymore | Dark Souls 3 Wiki (168)

Claymore | Dark Souls 3 Wiki (169)

Claymore | Dark Souls 3 Wiki (170)

Claymore | Dark Souls 3 Wiki (171)

Claymore | Dark Souls 3 Wiki (172)

Claymore | Dark Souls 3 Wiki (173)

Claymore | Dark Souls 3 Wiki (174)

Claymore | Dark Souls 3 Wiki (175)

Claymore | Dark Souls 3 Wiki (176)

Simple 96 96 - - - D D D - - - - 47.5 - 28.5 28.5 33.2
Simple +1 99 101 - - - D D D - - - - 47.5 - 28.5 28.5 33.2
Simple +2 102 106 - - - D D C - - - - 47.5 - 28.5 28.5 33.2
Simple +3 105 111 - - - D D C - - - - 47.5 - 28.5 28.5 33.2
Simple +4 108 116 - - - D D B - - - - 47.5 - 28.5 28.5 33.2
Simple +5 112 121 - - - D D B - - - - 47.5 36.7 28.5 28.5 33.2
Simple +6 115 126 - - - D D A - - - - 47.5 - 28.5 28.5 33.2
Simple +7 118 131 - - - D D A - - - - 47.5 - 28.5 28.5 33.2
Simple +8 121 136 - - - C D A - - - - 47.5 - 28.5 28.5 33.2
Simple +9 124 142 - - - C D A - - - - 47.5 - 28.5 28.5 33.2
Simple +10 128 147 - - - C D A - - - - 47.5 38.5 28.5 28.5 33.2

Requires regular reinforcement titanite and souls + Fire Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (177)

Claymore | Dark Souls 3 Wiki (178)

Claymore | Dark Souls 3 Wiki (179)

Claymore | Dark Souls 3 Wiki (180)

Claymore | Dark Souls 3 Wiki (181)

Claymore | Dark Souls 3 Wiki (182)

Claymore | Dark Souls 3 Wiki (183)

Claymore | Dark Souls 3 Wiki (184)

Claymore | Dark Souls 3 Wiki (185)

Claymore | Dark Souls 3 Wiki (186)

Claymore | Dark Souls 3 Wiki (187)

Claymore | Dark Souls 3 Wiki (188)

Claymore | Dark Souls 3 Wiki (189)

Claymore | Dark Souls 3 Wiki (190)

Claymore | Dark Souls 3 Wiki (191)

Claymore | Dark Souls 3 Wiki (192)

Claymore | Dark Souls 3 Wiki (193)

Fire 107 - 107 - - - - - - - - - 47.5 33.2 33 28.5 33.2
Fire +1 112 - 112 - - - - - - - - - 47.5 33.2 33.3 28.5 33.2
Fire +2 120 - 120 - - - - - - - - - 47.5 33.2 33.6 28.5 33.2
Fire +3 129 - 129 - - - - - - - - - 47.5 33.2 33.9 28.5 33.2
Fire +4 153 - 153 - - - - - - - - - 47.5 33.2 34.2 28.5 33.2
Fire +5 163 - 163 - - - - - - - - - 47.5 33.2 34.5 28.5 33.2
Fire +6 172 - 172 - - - - - - - - - 47.5 33.2 34.8 28.5 33.2
Fire +7 182 - 182 - - - - - - - - - 47.5 33.2 35.1 28.5 33.2
Fire +8 192 - 192 - - - - - - - - - 47.5 33.2 35.4 28.5 33.2
Fire +9 201 - 201 - - - - - - - - - 47.5 33.2 35.7 28.5 33.2
Fire +10 211 - 211 - - - - - - - - - 47.5 33.2 36 28.5 33.2

Requires regular reinforcement titanite and souls + Chaos Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (194)

Claymore | Dark Souls 3 Wiki (195)

Claymore | Dark Souls 3 Wiki (196)

Claymore | Dark Souls 3 Wiki (197)

Claymore | Dark Souls 3 Wiki (198)

Claymore | Dark Souls 3 Wiki (199)

Claymore | Dark Souls 3 Wiki (200)

Claymore | Dark Souls 3 Wiki (201)

Claymore | Dark Souls 3 Wiki (202)

Claymore | Dark Souls 3 Wiki (203)

Claymore | Dark Souls 3 Wiki (204)

Claymore | Dark Souls 3 Wiki (205)

Claymore | Dark Souls 3 Wiki (206)

Claymore | Dark Souls 3 Wiki (207)

Claymore | Dark Souls 3 Wiki (208)

Claymore | Dark Souls 3 Wiki (209)

Claymore | Dark Souls 3 Wiki (210)

Chaos 102 - 102 - - E E D D - - - 47.5 33.2

-

28.5 33.2
Chaos +1 104 - 108 - - E E C C - - - 47.5 33.2 - 28.5 33.2
Chaos +2 107 - 115 - - D E C C - - - 47.5 33.2 - 28.5 33.2
Chaos +3 110 - 121 - - D D C C - - - 47.5 33.2 - 28.5 33.2
Chaos +4 112 - 128 - - D D B B - - - 47.5 33.2 - 28.5 33.2
Chaos +5 115 - 134 - - D D B B - - - 47.5 33.2 31.5 28.5 33.2
Chaos +6 117 - 140 - - D D B B - - - 47.5 33.2 - 28.5 33.2
Chaos +7 120 - 147 - - D D B B - - - 47.5 33.2 - 28.5 33.2
Chaos +8 122 - 153 - - D D B B - - - 47.5 33.2 - 28.5 33.2
Chaos +9 125 - 160 - - C D B B - - - 47.5 33.2 - 28.5 33.2
Chaos +10 128 - 166 - - C D B B - - - 47.5 33.2 33 28.5 33.2

Requires regular reinforcement titanite and souls + Lightning Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (211)

Claymore | Dark Souls 3 Wiki (212)

Claymore | Dark Souls 3 Wiki (213)

Claymore | Dark Souls 3 Wiki (214)

Claymore | Dark Souls 3 Wiki (215)

Claymore | Dark Souls 3 Wiki (216)

Claymore | Dark Souls 3 Wiki (217)

Claymore | Dark Souls 3 Wiki (218)

Claymore | Dark Souls 3 Wiki (219)

Claymore | Dark Souls 3 Wiki (220)

Claymore | Dark Souls 3 Wiki (221)

Claymore | Dark Souls 3 Wiki (222)

Claymore | Dark Souls 3 Wiki (223)

Claymore | Dark Souls 3 Wiki (224)

Claymore | Dark Souls 3 Wiki (225)

Claymore | Dark Souls 3 Wiki (226)

Claymore | Dark Souls 3 Wiki (227)

Lightning 96 - - 96 - E E - C - - - 47.5 33.2 28.5 30.0 33.2
Lightning +1 98 - - 103 - D D - C - - - 47.5 33.2 28.5 30.3 33.2
Lightning +2 101 - - 110 - D D - B - - - 47.5 33.2 28.5 30.6 33.2
Lightning +3 103 - - 117 - D D - B - - - 47.5 33.2 28.5 30.9 33.2
Lightning +4 106 - - 124 - D D - A - - - 47.5 33.2 28.5 31.2 33.2
Lightning +5 108 - - 131 - D D - A - - - 47.5 33.2 28.5 31.5 33.2
Lightning +6 111 - - 138 - D D - A - - - 47.5 33.2 28.5 31.8 33.2
Lightning +7 113 - - 145 - D D - A - - - 47.5 33.2 28.5 32.1 33.2
Lightning +8 116 - - 152 - D D - A - - - 47.5 33.2 28.5 32.4 33.2
Lightning +9 119 - - 159 - D D - A - - - 47.5 33.2 28.5 32.7 33.2
Lightning +10 121 - - 166 - D D - A - - - 47.5 33.2 28.5 33.0 33.2

Requires regular reinforcement titanite and souls + Blessed Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (228)

Claymore | Dark Souls 3 Wiki (229)

Claymore | Dark Souls 3 Wiki (230)

Claymore | Dark Souls 3 Wiki (231)

Claymore | Dark Souls 3 Wiki (232)

Claymore | Dark Souls 3 Wiki (233)

Claymore | Dark Souls 3 Wiki (234)

Claymore | Dark Souls 3 Wiki (235)

Claymore | Dark Souls 3 Wiki (236)

Claymore | Dark Souls 3 Wiki (237)

Claymore | Dark Souls 3 Wiki (238)

Claymore | Dark Souls 3 Wiki (239)

Claymore | Dark Souls 3 Wiki (240)

Claymore | Dark Souls 3 Wiki (241)

Claymore | Dark Souls 3 Wiki (242)

Claymore | Dark Souls 3 Wiki (243)

Claymore | Dark Souls 3 Wiki (244)

Blessed 102 - - - - D D - C - - - 47.5 33.2 28.5 28.5 33.2
Blessed +1 108 - - - - D D - B - - - 47.5 33.2 28.5 28.5 33.2
Blessed +2 115 - - - - D D - B - - - 47.5 33.2 28.5 28.5 33.2
Blessed +3 121 - - - - D D - B - - - 47.5 33.2 28.5 28.5 33.2
Blessed +4 128 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2
Blessed +5 134 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2
Blessed +6 140 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2
Blessed +7 147 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2
Blessed +8 153 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2
Blessed +9 160 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2
Blessed +10 166 - - - - D D - A - - - 47.5 33.2 28.5 28.5 33.2

Requires regular reinforcement titanite and souls + Deep Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (245)

Claymore | Dark Souls 3 Wiki (246)

Claymore | Dark Souls 3 Wiki (247)

Claymore | Dark Souls 3 Wiki (248)

Claymore | Dark Souls 3 Wiki (249)

Claymore | Dark Souls 3 Wiki (250)

Claymore | Dark Souls 3 Wiki (251)

Claymore | Dark Souls 3 Wiki (252)

Claymore | Dark Souls 3 Wiki (253)

Claymore | Dark Souls 3 Wiki (254)

Claymore | Dark Souls 3 Wiki (255)

Claymore | Dark Souls 3 Wiki (256)

Claymore | Dark Souls 3 Wiki (257)

Claymore | Dark Souls 3 Wiki (258)

Claymore | Dark Souls 3 Wiki (259)

Claymore | Dark Souls 3 Wiki (260)

Claymore | Dark Souls 3 Wiki (261)

Deep 115 - - - 115 - - - - - - - 47.5 33.2 28.5 28.5 38.5
Deep +1 124 - - - 124 - - - - - - - 47.5 33.2 28.5 28.5 38.9
Deep +2 134 - - - 134 - - - - - - - 47.5 33.2 28.5 28.5 39.2
Deep +3 144 - - - 144 - - - - - - - 47.5 33.2 28.5 28.5 39.5
Deep +4 153 - - - 153 - - - - - - - 47.5 33.2 28.5 28.5 39.9
Deep +5 163 - - - 163 - - - - - - - 47.5 33.2 28.5 28.5 39.5
Deep +6 172 - - - 172 - - - - - - - 47.5 33.2 28.5 28.5 40.6
Deep +7 182 - - - 182 - - - - - - - 47.5 33.2 28.5 28.5 40.9
Deep +8 192 - - - 192 - - - - - - - - - - - -
Deep +9 201 - - - 201 - - - - - - - - - - - -
Deep +10 211 - - - 211 - - - - - - - - - - - -

Requires regular reinforcement titanite and souls + Dark Gem.

Attack ValuesBonus Parameter Bonus Auxiliary Effects Damage Reduction (%)
Name

Claymore | Dark Souls 3 Wiki (262)

Claymore | Dark Souls 3 Wiki (263)

Claymore | Dark Souls 3 Wiki (264)

